Shareholders
Get to know Luotea's shareholders and ownership distribution.
Major shareholders
The data may take a little time to load, thank you for your patience.
Shareholder structure
The data may take a little time to load, thank you for your patience.
Distribution of share capital
The data may take a little time to load, thank you for your patience.
Shareholding of Board of Directors
| Board of Directors | Position | 17.4.2026 |
|---|---|---|
| Mild Juhan | Chair | 2777 |
| Tolppanen Pasi | Vice Chair | 7566 |
| Maijala Juuso | Member | 70347 |
| Karppinen Timo | Member | 7866 |
| Kankaanpää Soile | Member | 4178 |
| Ronkainen Anna-Maria | Member | 4241 |
Shareholding of Group Executive Board
| Group Executive Board | Position | 17.4.2026 |
|---|---|---|
| Niitynpää Antti | CEO | 25629 |
| Stirkkinen Mika | CFO | 8000 |
| Eskola Heikki | Director, Legal and EHSQ | 3931 |
| Pohja Jami | HR Director | 1065 |
| Lindgren Tom | Director, Strategy, Sustainability and Development | - |
| Inget Hanna | Commercial Director | 94 |
| Heiskanen Erja | Business Director, Cleaning and Support Services | 1816 |
| Lindström Jani | Business Director, Property Maintenance and Technical Services | 2076 |
| Taipale Mikko | Business Director, Sweden | 8647 |

Transactions of Managers
Luotea Plc managers and their close associates as referred to in the Market Abuse Regulation ((EU) No 596/2014, “MAR”) must report any business transactions in accordance with the guidelines presented below. The reporting obligation applies to any transactions involving financial instruments issued by Luotea (or related to Luotea).
In accordance with MAR, notifications must be made immediately, and no later than three (3) working days from the transaction date. However, we kindly ask you to make the notifications to Luotea and the Finnish Financial Supervisory Authority no later than two (2) working days from the transaction date.